Taken From comingsoon.net
TW= This Week
LW= Last Week
LW= Last Week
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | - | Inglourious Basterds | Universal Pictures, The Weinstein Company | $37,602,000 | 3,165 | $37,602,000 | 1 |
2 | 1 | District 9 | TriStar Pictures (Sony) | $18,900,000 | 3,050 | $73,491,000 | 2 |
3 | 2 | G.I. Joe: The Rise of Cobra | Paramount Pictures | $12,500,000 | 3,953 | $120,531,000 | 3 |
4 | 3 | The Time Traveler's Wife | New Line Cinema (Warner Bros. Pictures) | $10,025,000 | 2,988 | $37,448,000 | 2 |
5 | 4 | Julie & Julia | Columbia Pictures (Sony) | $9,000,000 | 2,463 | $59,288,000 | 3 |
6 | - | Shorts | Warner Bros. Pictures | $6,600,000 | 3,105 | $6,600,000 | 1 |
7 | 5 | G-Force | Walt Disney Pictures | $4,205,000 | 2,561 | $107,315,000 | 5 |
8 | 7 | Harry Potter and the Half-Blood Prince | Warner Bros. Pictures | $3,515,000 | 1,936 | $290,275,000 | 6 |
9 | 8 | The Ugly Truth | Columbia Pictures (Sony) | $2,850,000 | 1,971 | $82,887,000 | 5 |
10 | - | Post Grad | Fox Searchlight Pictures | $2,800,000 | 1,959 | $2,800,000 | 1 |
0 comments:
Post a Comment